SOFTBALL ALL STARS
| 2006 Woodinville Softball All-Stars | ||
| 9/10 All Stars | 10/11 All Stars | 11/12 All Stars |
| J Baretta | H Burroughs | S Anderson |
| E Billmaier | P Calcagni | L Burchak |
| M Cooke | M Chandler | T Connors |
| A Davis | G Glen | K Davis |
| A Falla | G Lucas | K Engelbrecht |
| C Fedor | L Malloy | S Johnson |
| M Hanna | K Neir | B Keefe |
| C Kennedy | E Osgood | K Kjoss |
| M Lindberg | C Sagrelius | H Lowe |
| A Nelson | C Smith | K O'Farrell |
| S Taketa | M Stinson | L Porter |
| L Thomas | M Weir | |
Teams compete at the District Level. There are 15 different Little Leagues
within District 8. Teams can possibly advance to tournament play at the State,
Regional, and even the World Series levels.
This can be a lifelong memory for the players. Certainly a program well worth
participating in. Plan your schedules so that your daughter can be eligible in
2006.